Property Attributes
- ID#7092603
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0141 Twin Lake North Condo
- NeighborhoodCondo 0141 Twin Lake North Condo
- Zip55429
- Style(CC) Low Rise (3- Levels)
- Year Built1979
- Taxes$ 1699
- Price$ 135,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1115
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this vibrant, third story (top floor) condo in a prime Crystal location.  Relax on your screened balcony and enjoying a peaceful, bug-free space. On those cold, Minnesota evenings, you can cuddle up by your roaring fireplace too.  Enjoy your generous primary suite featuring double closets and a private ¾ bath. Want more, your new home has in-unit laundry and lots of closet and storage space. Keep cool to with your hardwired ceiling fans throughout. Super clean facility with fantastic building amenities: heated outdoor pool, hot tub, sauna, common garden, library, workshop, and community room.  Looking to go for a walk or just be outdoors?  You can spend time on the lush grounds and scenic walking paths or head to Kylawn Park's courts, fields, and playground. Convenient location too; you are close to shopping, restaurants and all the amenities of the Bass Lake Road and Brooklyn Blvd areas.
| Price History | |
|---|---|
| 6/17/2026 | Listed $135,500 |
General Features
| Living Area | 1115 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 783 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Gas,Heating,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Security System,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Heated,Outdoor |
| Year Built | 1979 |
| Levels | One |
| Unit Number | 306 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed,Hallways 42 +,Partially Wheelchair |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator(s),Hot Tub,In-Ground Sprinkler System,Other,Sauna |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0141 Twin Lake North Condo |
| Full Baths | 1 |
| Directions | North on Brooklyn Blvd-West on Bass Lake-Right on 58th Ave. |
| City | Crystal |
| Association Name | Omega |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1699 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/57an836417841mmja?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Other,Patio,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1115 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Asphalt,Floor Drain,Guest Parking,Heated Garage,Storage,Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Building Area Total | 1115 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1115 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55429
In The Neighborhood
Crystal
$ 115,000
- Type
- Single Family
- Size
- 1,170 SqFt
- Rooms
- 2 Beds + 2 Baths
Bridge Realty, LLC