Property Attributes
- ID#7118491
- TypeSingle Family
- Listing Status Active
- CountyCHISAGO
- CityTaylors Falls
- Zip55084
- StyleSingle Family
- Year Built2001
- Taxes$ 4995
- Price$ 589,600
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3144
- Lot Size2.754 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nestled on 2.75 private wooded acres, this beautifully maintained 3 bedroom, 3 bathroom home offers the PERFECT blend of comfort, space, and natural beauty. Built in 2001, the home features a spacious, functional layout with a finished lower level that includes 2 versatile bonus rooms- ideal for a home office, hobby room, workout space, or additional storage. The spacious primary suite offers private retreat with direct access to its own deck, the perfect place to enjoy your morning coffee while taking in the peaceful wooded views. Step outside to a beautifully landscaped yard featuring mature trees, colorful plantings, and a welcoming patio that is ideal for entertaining, grilling, or simply relaxing in nature. The wooded acreage provides privacy while still being conveniently located near all that Taylors Falls has to offer. Whether you are looking for room to spread out, flexible living space, or your own private outdoor oasis, this move-in ready home has it all.
| Price History | |
|---|---|
| 7/30/2026 | Listed $589,600 |
General Features
| Living Area | 3144 |
|---|---|
| Sewer | Mound Septic |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 2001 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Chisago |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 2 |
| Directions | From Hwy 8 at stop lights,turn down Bench St. Continue through town about 2 miles. Home is on the right just past the cemetery. |
| City | Taylors Falls |
| High School District | Chisago Lakes |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4995 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Taylors Falls |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1572 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1572 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Full Basement,Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Foundation Dimensions | 32x56 |
| Fuel | Propane |
| Garage Dimensions | 24X30 |
| Garage Square Feet | 720 |
Exterior Features
| Parking Features | Attached Garage,Gravel |
|---|---|
| Lot Features | Tree Coverage - Heavy |
| Water Source | Well |
| Lot Size Area | 2.754 |
| Building Area Total | 3144 |
| Lot Dimensions | 400X300 |
| Waterfront Y/N | No |
| Foundation Area | 1792 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elite Advantage Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.