Property Attributes
- ID#7113740
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityCrystal
- AreaBeckers 2nd Add
- NeighborhoodBeckers 2nd Add
- Zip55428
- StyleSingle Family
- Year Built1952
- Taxes$ 5890
- Price$ 339,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2022
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this move-in-ready Crystal home featuring great curb appeal, beautiful hardwood floors, neutral décor, and a spacious fenced backyard. The large lower-level bedroom with a ¾ bath offers added privacy and flexibility for guests, a home office, or multi-generational living. A detached two-car garage and a new roof provide added value and peace of mind. Conveniently located near parks, shopping, dining, and major highways, this home offers the perfect blend of comfort and convenience. Property is being sold as is.
| Price History | |
|---|---|
| 8/2/2026 | Listed $349,500 |
| 8/31/2026 | 3$339,999 |
General Features
| Living Area | 2022 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1952 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Beckers 2nd Add |
| Full Baths | 1 |
| Directions | BROADWAY TO DOUGLAS S/53RD W/GEORGIA THEN N TO HOME. |
| City | Crystal |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5890 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Crystal |
Interior Features
| Basement | Block,Egress Window(s),Full,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1242 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 780 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached Garage,Asphalt,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 1276 |
| Lot Dimensions | 133x74 |
| Waterfront Y/N | No |
| Foundation Area | 836 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elite Advantage Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.