Property Attributes
- ID#7111739
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CityCold Spring
- AreaMaurins 2nd Sub
- NeighborhoodMaurins 2nd Sub
- Zip56320
- StyleSingle Family
- Year Built1931
- Taxes$ 2456
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Big, beautiful old house on a stately lot beside a ball field in a beautiful neighborhood, this classic home is ready to be your great love. Some spit. Some sweat. Some shine. It's a huge house on a huge lot surrounded by a Leave-it-to-Beaver episode of neighborhood awesome: parks, sidewalks, people running and walking and giving a wave because you look cool, too. That kid walking his dog with flyers in his hand. Easy stroll to the convenience store and across the street from the ball game. People cheering some kid, or that kid, or your kid or that dad star-playing for the softball league. It's in a good town. It's in a good neighborhood. It's one of a kind.
| Price History | |
|---|---|
| 7/18/2026 | Listed $275,000 |
General Features
| Living Area | 2020 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Radiator |
| Cooling | Window Unit(s) |
| Roof | Other |
| Garage Spaces | 2 |
| Construction Materials | Block,Brick,Concrete,Frame |
| Year Built | 1931 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Maurins 2nd Sub |
| Full Baths | 1 |
| Directions | Take Second Ave to Seventh Street. It's on the corner. |
| City | Cold Spring |
| High School District | Rocori |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2456 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),French Doors,Hardwood Floors,Kitchen Window,Natural Woodwork,Patio,Paneled Doors,Porch |
| PostalCity | Cold Spring |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Full,Single Tenant Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Decorative,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2020 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bath Desc | Full Primary |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 25x42x19x16x12x44 |
| Fuel | Natural Gas |
| Garage Dimensions | 20x20 |
| Garage Square Feet | 400 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.31 |
| Building Area Total | 3206 |
| Lot Dimensions | 87x157 |
| Waterfront Y/N | No |
| Foundation Area | 1210 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elite Advantage Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.