Property Attributes
- ID#7100186
- TypeSingle Family
- Listing Status Active
- CountyISANTI
- CityIsanti
- AreaHillock West
- NeighborhoodHillock West
- Zip55040
- StyleSingle Family
- Year Built2003
- Taxes$ 4336
- Price$ 386,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2340
- Lot Size0.35 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful and Well-Maintained Rambler! 3 Bedrooms on Main Level, 1 more in Lower Level. Full Primary Bathroom, Full Extra Bathroom on Main level. 3/4 Bathroom in Lower Level. New items: 2025 Two New Sliding Glass patio doors, Washer & Dryer. 2024 New Stainless Steel appliances. 2023 New Water Heater. 2022 New Roof. 2019 New Furnace. Other Features include Wood floors in Kitchen, Dining and Living Rooms. Deck off Dining Room. Corner Kitchen Sink. Open floor plan. Large Lower Level Family with walk out to Fenced back yard. Gate on chain link fence is large enough to drive a vehicle around back. Gutters and Ridge Venting on Roof. Parks, Rum River and Middle School all a short walking distance. Oversized Garage for the vehicles, mower, etc....Convenient location.
| Price History | |
|---|---|
| 6/26/2026 | Listed $409,000 |
| 7/24/2026 | 6$386,500 |
General Features
| Living Area | 2340 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block,Brick,Concrete,Frame |
| Year Built | 2003 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Isanti |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hillock West |
| Full Baths | 2 |
| Directions | Maps have the correct directions. County Road 5 to Whiskey Road,North to Wendover,Left (West) to home on left. |
| City | Isanti |
| High School District | Cambridge-Isanti |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4336 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Washer/Dryer Hookup |
| PostalCity | Isanti |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Drainage System,Finished,Full,Storage Space,Sump Basket,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1352 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Lower Level,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 988 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Basement,Full Primary,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 150 x 112 x 150 x 90 |
| Fuel | Natural Gas |
| Garage Dimensions | 34 x 26 |
| Garage Square Feet | 884 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.35 |
| Building Area Total | 2340 |
| Lot Dimensions | 146 x 86 |
| Waterfront Y/N | No |
| Foundation Area | 1352 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool