Property Attributes
- ID#7042559
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityEast Bethel
- AreaCliffs Anderson Acres
- NeighborhoodCliffs Anderson Acres
- Zip55011
- StyleSingle Family
- Year Built2026
- Price$ 747,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size6.49 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful, Tranquil, and Peaceful Setting to Build Your Dream Home. Boarders the 800-acre Gordie Mikkelson Wildlife Management Area. Hundreds of Plans to Choose From. This is a To Be Built Home with Suggested Floor Plan. Custom Builder w/40+ Years Industry Experience. Image(s) Supplied as a Representation of Model, Not All Features Included in Price.
| Price History | |
|---|---|
| 3/30/2026 | Listed $749,900 |
| 8/4/2026 | 1$747,400 |
General Features
| Living Area | 1716 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Topography | High Ground |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cliff's Anderson Acres |
| Full Baths | 1 |
| Directions | From County Road 22 head west on 215th (County Road 74) then continue on 217th (County Road 74) and the property will be on the right just after the Gordie Mikkelson Wildlife Management Area driveway |
| City | East Bethel |
| High School District | St. Francis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Builder Name | SHERCO CONSTRUCTION INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Main Floor Primary Bedroom,Vaulted Ceiling(s) |
| Community Name | Cliff's Anderson Acres |
| PostalCity | East Bethel |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1716 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 36'x26' |
| Garage Square Feet | 936 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | Private |
| Lot Size Area | 6.49 |
| Building Area Total | 3432 |
| Lot Dimensions | 222x1274x222x1279 |
| Waterfront Y/N | No |
| Foundation Area | 1716 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool