Property Attributes
- ID#7042325
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityCrystal
- AreaW Paul Resop Add
- NeighborhoodW Paul Resop Add
- Zip55429
- StyleSingle Family
- Year Built1952
- Taxes$ 3383
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1388
- Lot Size0.25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to Crystal. This move-in rambler is the ideal starter home with a functional layout and an attached 1-stall garage. Situated on a generous CORNER double-lot, discover a fully fenced-in yard optimal for your furry companions or entertaining guests. The main-level provides 3 bedrooms and 1 bathroom. The partially finished lower-level boasts a large space for movie nights or simply a family room. Adjacent to this area is an additional non-conforming bonus room perfect for the hobbyist, musician, or avid gamer. This is not a flipped house - This is a well-cared for owner's home. with major improvements already completed for low-maintentance living. This house features vinyl tilt-wash double-hung windows, freshly refinished hardwood floors, all-new stainless-steel appliances, new paint throughout, newer roof (2021), updated mechanicals which includes water heater replacement (2018), furnace (2023), and all new storm doors (2024).
| Price History | |
|---|---|
| 3/24/2026 | Listed $304,900 |
| 8/25/2026 | 2$300,000 |
| 9/6/2026 | 1$299,000 |
General Features
| Living Area | 1388 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1952 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | N/A |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | W Paul Resop Add |
| Full Baths | 1 |
| Directions | From Hwy 100 S,take exit 12B,turn right on County Road 81/Bottineau Blvd,go West for 1 block,turn left on 47th Ave N,turn right on W Broadway,Home is one block up on the right hand side on the corner |
| City | Crystal |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3383 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Local Area Network,Multiple Phone Lines,Other,Patio,Porch,Security System |
| PostalCity | Crystal |
Interior Features
| Basement | Block,Drainage System,Partially Finished,Storage Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 925 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 463 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 240 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | City Water - In Street |
| Lot Size Area | 0.25 |
| Building Area Total | 1850 |
| Lot Dimensions | 85x124x130x106 |
| Waterfront Y/N | No |
| Foundation Area | 925 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elite Advantage Team are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.