Property Attributes
- ID#6808769
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityNewport
- AreaRed Rock Villas
- NeighborhoodRed Rock Villas
- Zip55055
- Style
- Year Built1940
- Taxes$ 9297
- Price$ 3,500
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage4040
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
One 10-ft tall drive-in door One 8-ft dock door (platform) 11-ft clear height Stand-alone building Dedicated bathroom 6 parking stalls 5 minutes away from Hwy 494 and Hwy 10
| Price History | |
|---|---|
| 10/29/2025 | Listed $3,500 |
| 2/20/2026 | 100$0 |
General Features
| Sewer | City Sewer/Connected |
|---|---|
| Heating | Forced Air |
| Utilities | Electric Separate,Heating Separate |
| Garage Spaces | 2 |
| Year Built | 1940 |
| Levels | One |
| Tax Year | 2025 |
| Current Use | Industrial,Manufacturing,Warehouse |
| Accessibility | Other |
| County | Washington |
| New Construction | No |
| Property Type | Commercial Lease |
| Contingency | None |
| Subdivision Name | Red Rock Villas |
| Possible Use | Warehouse,Industrial |
| Directions | East on 494,south on Maxwell,west on 21st |
| City | Newport |
| High School District | South Washington County |
| Zoning Description | Business/Commercial,Industrial |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Land Lease Y/N | No |
| Tax Annual Amount | 9297 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Newport |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Total Baths | 1 |
| Ceiling Height | 11-15 |
| Fuel | Natural Gas |
| Garage Door Width | 8 |
Exterior Features
| Parking Features | Open |
|---|---|
| Water Source | City Water/Connected |
| Inclusions | Building |
| Lot Size Area | 0.24 |
| Building Area Total | 4040 |
| Lot Dimensions | 100 x 130 |
| Waterfront Y/N | No |
| Foundation Area | 4040 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool