
Property Attributes
- ID#6229505
- TypeSingle Family
- CountyCHISAGO
- CityLindstrom
- AreaNelsons Redwing Estates
- NeighborhoodNelsons Redwing Estates
- Zip55045
- StyleAcreage,Rural Residential
- Year Built2015
- Taxes$ 3444
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage988
- Lot Size7.15 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Very Attractive 2015 home on 7.15 nice acres in scenic Franconia Twp close to St Croix river. Has been weekend retreat but suitable for year round living. Large vaulted great room, 2 BR, 1 1/2 baths. 7x40 Ft Open Porches on east and west sides. Hardwood floors throughout, paneled doors, stainless appliances. 24x28 detached garage with unfinished 13x28 loft. Sellers have planted many sizable trees and "bee friendly" perennials.
Price History | |
---|---|
7/1/2022 | Listed $398,000 |
7/20/2022 | 6% - $375,000 |
General Features
Accessibility | No Stairs Internal |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Hardwood Floors, Kitchen Center Island, Paneled Doors, Porch, Vaulted Ceiling(s), Walk-In Closet |
Appliances | Gas Water Heater, Range, Refrigerator |
Association Y/N | No |
Basement | Crawl Space |
City | Lindstrom |
Construction Materials | Engineered Wood |
Contingency | Inspection |
Cooling | Central Air |
County | Chisago |
Days on Market | 38 |
Directions | Highway 95 to Panola Dr, West to Property on Right. |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces, Detached Garage | 2 |
Heating | Forced Air |
High School District | Franconia |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 311454 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt, Pitched |
Sewer | Mound Septic, Private Sewer |
Standard Status | Active |
Street Name | Panola |
Subdivision Name | Nelsons Redwing Estates |
Tax Annual Amount | 3444 |
Tax Year | 2022 |
Topography | Level, Rolling |
Year Built | 2015 |
Zoning Description | Agriculture |
Interior Features
Above Grade Finished Area | 988 |
---|---|
Bath Desc | Main Floor 1/2 Bath, Main Floor Full Bath |
Dining Room Description | Kitchen/Dining Room |
Fireplace Y/N | No |
Foundation Dimensions | 26x40 |
Fuel | Propane |
Full Baths | 1 |
Garage Dimensions | 24x28 |
Garage Square Feet | 678 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Porch, Porch |
SQFT Above Ground Total | 988.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 988.0000 |
SQFT Total | 988.00 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 988 |
---|---|
Foundationarea | 1040 |
Lot Dimensions | 331x941x327x952 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 7.15 |
Lot Size Units | Acres |
Parking Features | Detached, Gravel |
Road Responsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool