
Property Attributes
- ID#6228319
- TypeSingle Family
- CountySAINT CROIX
- CityNew Richmond
- AreaWaters Edge
- NeighborhoodWaters Edge
- Zip54017
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 105
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3046
- Lot Size1.61 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy the beauty of Waters Edge in this custom-built Derrick home. Derrick is known for their meticulous craftsmanship, high-end materials, custom cabinetry and mill work. This finished 3,000 sq. ft open 4-bedroom rambler offers the solace of county living with the comforts of city life. You will enjoy having all living facilities on one level. Your gourmet kitchen highlights include beautiful granite countertops, center island and custom cabinetry. The main level offers a fabulous master suite, a guest bedroom and laundry room. Enjoy your gas burning fireplace in the cold of winter and spend summer evenings grilling out on your deck. There is plenty of living in this walkout lower level which includes 2 additional bedrooms, 3rd bathroom, Recreation Room with electric fireplace, Exercise Room and a wet bar. See supplements for additional information. Schedule your showing today.
Price History | |
---|---|
6/30/2022 | Listed $649,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Kitchen Center Island, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Porch, Washer/Dryer Hookup, Wet Bar, Walk-In Closet |
Appliances | Air-To-Air Exchanger, Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Water Softener Owned |
Association Y/N | No |
Basement | Daylight/Lookout Windows, Finished, Full, Storage Space, Walkout |
Builder Name | DERRICK HOMES LLC |
City | New Richmond |
Community Name | Waters Edge |
Construction Materials | Engineered Wood, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | St. Croix |
Directions | I-94E toward Hudson, exit 10 for WI-65 toward Roberts/New Richmond, North on WI-65, East on US-12, North on WI-65, East on Co Rd G, North 140th St, East on 166th Ave toward home. |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | New Richmond |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 70131.6 |
New Construction | Yes |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architecture Committee, Other Covenants, Pets - Cats Allowed, Pets - Dogs Allowed |
Roof | Asphalt |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | 166th |
Subdivision Name | Waters Edge |
Tax Annual Amount | 105 |
Tax Year | 2021 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1674 |
Bath Desc | Full Master, Full Basement, Private Master, Main Floor 3/4 Bath, Separate Tub & Shower, Walk-In Shower Stall, Walk Thru |
Below Grade Finished Area | 1372 |
Dining Room Description | Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room |
Fireplace Features | Electric, Family Room, Gas, Living Room |
Fireplace Y/N | Yes |
Foundation Dimensions | 43x38 |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 30x26 |
Garage Door Width | 8 |
Garage Square Feet | 778 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Laundry, Mud Room, Porch, Exercise Room, Bar/Wet Bar Room |
SQFT Above Ground Total | 1674.0000 |
SQFT Below Ground Total | 1674.0000 |
SQFT Main Total | 1674.0000 |
SQFT Total | 3348.00 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3046 |
---|---|
Fencing | None |
Foundationarea | 1674 |
Lot Dimensions | 196x370x480x230 |
Lot Features | Corner Lot, Irregular Lot |
Lot Size Area | 1.61 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
Road Frontage Type | City Street, Cul De Sac, Curbs, Paved Streets |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool