
Property Attributes
- ID#6219954
- TypeMulti-Family
- CountyHENNEPIN
- CityMinneapolis
- AreaSaint Anthony Falls
- NeighborhoodSaint Anthony Falls
- Zip55414
- StyleDuplex
- Year Built1902
- Taxes$ 8222
- Price$ 845,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3068
- Lot Size12,197 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
**Check Out Floor Plans in Photos** Wonderful investment opportunity located just steps from St. Anthony Main. The previous occupants demoed the second floor for updates and legally permitted and roughed-in an ADU. Those spaces are not currently livable but they are ready for your ideas. Contractors have given estimates for plans to either add extra bedrooms or revert to single family. Bedrooms and bathrooms can be added without restricting the flow of the space. Come and see for yourself and bring your ideas! *Buyer to verify all measurements.
Price History | |
---|---|
6/17/2022 | Listed $875,000 |
6/24/2022 | 3% - $850,000 |
7/24/2022 | 1% - $845,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Basement | Full, Owner Access, Single Tenant Access, Stone/Rock, Storage Space, Unfinished |
City | Minneapolis |
Construction Materials | Other, Shake Siding |
Contingency | None |
County | Hennepin |
Days on Market | 36 |
Directions | University Ave E, South on 5th, house is on the end of the block on the left |
Electric | Circuit Breakers, 200+ Amp Service |
Electric Expense | 3120 |
Fuel Expense | 1500 |
Garage Spaces, Detached Garage | 1 |
Heating | Boiler, Hot Water |
High School District | Minneapolis |
Insurance Expense | 4800 |
Lender Owned | No |
Levels | More Than 2 Stories |
New Construction | No |
Ownerpays | Insurance, Grounds Care, Repairs, Snow Removal, Taxes, Trash Collection, Water |
Property SubType | Duplex Other |
Property Type | Residential Income |
Roof | Age 8 Years or Less, Asphalt, Pitched |
Sewer | City Sewer/Connected, City Sewer - In Street |
Standard Status | Active |
Street Name | 5th |
Subdivision Name | Saint Anthony Falls |
Tax Annual Amount | 8222 |
Tax Year | 2022 |
Tenant Pays | Cable TV, Electricity, Fuel, Insurance |
Total Units | 3 |
Trash Expense | 780 |
Virtual Tour | https://homecomingphoto.com/u/2s3 |
Water Sewer Expense | 960 |
Year Built | 1902 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 3068 |
---|---|
Fireplace Y/N | No |
Fuel | Natural Gas |
Garage Square Feet | 595 |
SQFT Above Ground Total | 3068.0000 |
SQFT Below Ground Total | 817.0000 |
SQFT Main Total | 817.0000 |
SQFT Total | 3885.00 |
Street Suffix | Avenue |
Exterior Features
Living Area | 3068 |
---|---|
Fencing | Chain Link, Wood |
Foundationarea | 1700 |
Lot Dimensions | 90x132 |
Lot Features | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Heavy, Underground Utilities |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Parking Features | Detached, Concrete, Garage Door Opener, No Int Access to Dwelling, Underground |
Road Frontage Type | City Street, Curbs, Paved Streets, Sidewalks, Street Lights, Storm Sewer |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected, City Water - In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool