
Property Attributes
- ID#6215051
- TypePending
- CountySHERBURNE
- CityBecker
- AreaRiver Bend
- NeighborhoodRiver Bend
- Zip55308
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 348
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size8,276 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
This home will be ready to close at the end of September 2022! After viewing the home you can verify the closing date, lock in your interest rate, close and move in quickly. Welcome to the Loomis Homes Linden plan. Open concept floor plan and a 2-car garage is standard. This plan has a kitchen, dining, large family room, 3 bedrooms and 2 bathrooms all on the same level. Enjoy the master suite with full bath and walk-in closet. Come and see today!
Price History | |
---|---|
6/7/2022 | Listed $309,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Vaulted Ceiling(s), Washer/Dryer Hookup |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Y/N | No |
Basement | Daylight/Lookout Windows, Drain Tiled, Concrete, Sump Pump, Unfinished |
Builder Name | LOOMIS HOMES LLC |
City | Becker |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Sherburne |
Days on Market | 57 |
Directions | 11497 36th Ave N, Becker |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces, Detached Garage | 2 |
Heating | Forced Air |
High School District | Becker |
Lender Owned | No |
Levels | Split Entry (Bi-Level) |
Lot Size Square Feet | 8276.4 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | 36th |
Subdivision Name | River Bend |
Tax Annual Amount | 348 |
Tax Year | 2021 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1160 |
---|---|
Bath Desc | Full Master, Private Master, Main Floor Full Bath, Rough In |
Dining Room Description | Kitchen/Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 445 |
Room Type | Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Master Bathroom, Foyer, Walk In Closet |
SQFT Above Ground Total | 1160.0000 |
SQFT Below Ground Total | 1160.0000 |
SQFT Main Total | 1160.0000 |
SQFT Total | 2320.00 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1160 |
---|---|
Foundationarea | 1160 |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool