
Property Attributes
- ID#6201972
- TypeSingle Family
- CountyDAKOTA
- CityLakeville
- AreaDonnays Valley Park 8th Add
- NeighborhoodDonnays Valley Park 8th Add
- Zip55068
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 3132
- Price$ 369,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1990
- Lot Size0.35 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Solid 1984 built home with recently updated kitchen, solar skylights, and a large flat lot filled with exceptional perennial gardens. This home offers a parking pad for all of our extra toys- boats-campers-or work vehicles. The steel siding protects your home from the 4 seasons that MN has to offer. Roof has a 40 year architectural shingle. Relax on your 4-seasonporch which offers a little escape from reality. The split level entry allows for a separation of spaces. Nice sized bedrooms and ample storage. Dryer hook up is currently electric, but also has a gas line that is currently capped. Several parks, schools and walking paths nearby. Convenient location by Hyvee, gas stations and Target!
Price History | |
---|---|
5/31/2022 | Listed $384,900 |
6/13/2022 | 3% - $374,000 |
7/16/2022 | 1% - $373,000 |
8/15/2022 | 1% - $369,500 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Deck, Kitchen Window, Porch, Skylight, Tile Floors, Washer/Dryer Hookup |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
Association Y/N | No |
Basement | Daylight/Lookout Windows, Drain Tiled, Finished, Full |
City | Lakeville |
Construction Materials | Steel Siding |
Contingency | Subject to Financing |
Cooling | Central Air |
County | Dakota |
Days on Market | 76 |
Directions | 160th to Flagstaff South, to 162nd, to home. |
Electric | Circuit Breakers |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Rosemount-Apple Valley-Eagan |
Lender Owned | No |
Levels | Split Entry (Bi-Level) |
Lot Size Square Feet | 15246 |
New Construction | No |
Other Structures | Storage Shed |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 162nd |
Subdivision Name | Donnays Valley Park 8th Add |
Tax Annual Amount | 3132 |
Tax Year | 2021 |
Virtual Tour | https://tours.elevatephotographymn.com/2006487?idx=1 |
Year Built | 1984 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1190 |
Bath Desc | 3/4 Basement, Main Floor Full Bath |
Below Grade Finished Area | 800 |
Dining Room Description | Kitchen/Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 728 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Four Season Porch, Laundry, Deck |
SQFT Above Ground Total | 1190.0000 |
SQFT Below Ground Total | 800.0000 |
SQFT Main Total | 1190.0000 |
SQFT Total | 1990.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1990 |
---|---|
Fencing | Chain Link, Partial |
Foundationarea | 964 |
Lot Dimensions | 117x143x80x179 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.35 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage, RV Access/Parking, Storage |
Road Frontage Type | City Street, Curbs, Paved Streets, Street Lights, Storm Sewer |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool