
Property Attributes
- ID#6195020
- TypeSingle Family
- CountyCARVER
- CityMayer
- Zip55360
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 3430
- Price$ 344,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2384
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Bridge Realty, LLC
Data Source:
Northstar MLS (NSTAR)
Property Description
This home has new carpet, fresh paint, a very open floor plan with a vaulted ceiling. You can walkout of the basement to a nice flat backyard. There are 3 nice sized bedrooms on the main level and 2 more downstairs. The lower level even has a full bathroom with a large tub. Great open family room in the lower level with plenty of space to entertain. Just move in and enjoy!
Price History | |
---|---|
5/13/2022 | Listed $344,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Window, Vaulted Ceiling(s), Tile Floors, Master Bedroom Walk-In Closet, Washer/Dryer Hookup |
Appliances | Range, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
Association Y/N | No |
Basement | Walkout, Finished, Sump Pump, Block |
City | Mayer |
Construction Materials | Vinyl Siding |
Contingency | Sale of Another Property |
Cooling | Central Air |
County | Carver |
Days on Market | 40 |
Directions | Hwy 7 to Hwy 25 go south, to hidden creek Blvd, then left meadow pkwy to property. |
Electric | Circuit Breakers |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Watertown-Mayer |
Lender Owned | No |
Levels | Split Entry (Bi-Level) |
Lot Size Square Feet | 9496.08 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Meadow |
Tax Annual Amount | 3430 |
Tax Year | 2022 |
Virtual Tour | https://click.pstmrk.it/2s/app.nordyphoto.com%2Fv2%2F1235-meadow-pkwy-mayer-mn-55360-1961337%2Funbranded/JnDjXC0N/cUpU/T2YYvBrMy6 |
Year Built | 2002 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1284 |
Bath Desc | 3/4 Master, Main Floor Full Bath, Full Basement |
Below Grade Finished Area | 1100 |
Dining Room Description | Kitchen/Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 29x22 |
Garage Door Width | 7 |
Garage Square Feet | 600 |
Living Area | 2384 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1284.00 |
SQFT Below Ground Total | 1284.00 |
SQFT Main Total | 1284.00 |
SQFT Total | 2568.00 |
Street Suffix | Parkway |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Foundationarea | 1284 |
---|---|
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool