
Property Attributes
- ID#6192456
- TypeSingle Family
- CountyWASHINGTON
- CitySaint Paul Park
- AreaSt Paul Park Div 02
- NeighborhoodSt Paul Park Div 02
- Zip55071
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 2962
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
Northstar MLS (NSTAR)
Property Description
This spacious 3 bedroom, 2 bathroom home offers a wonderful sized kitchen with an open floor plan filled with lots of natural light. All new carpet and flooring throughout the home. The large backyard is great for kids, pets and entertaining guests. Enjoy the summer nights on your large deck. Lower level office can easily be converted to 4th bedroom if needed. Neat, clean and move in ready!!
Price History | |
---|---|
5/9/2022 | Listed $360,000 |
6/17/2022 | 3% - $350,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Kitchen Window |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Basement | Full, Finished, Drain Tiled |
City | Saint Paul Park |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Washington |
Days on Market | 35 |
Directions | Pullman to 2nd St to 11th Ave W to 2nd St to home |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | South Washington County |
Lender Owned | No |
Levels | Split Entry (Bi-Level) |
Lot Size Square Feet | 10434 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 2nd |
Subdivision Name | St Paul Park Div 02 |
Tax Annual Amount | 2962 |
Tax Year | 2022 |
Year Built | 1998 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 960 |
Bath Desc | Main Floor Full Bath, 3/4 Basement |
Below Grade Finished Area | 748 |
Dining Room Description | Informal Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 24x20 |
Garage Door Width | 8 |
Garage Square Feet | 480 |
Living Area | 1708 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 960.00 |
SQFT Below Ground Total | 748.00 |
SQFT Main Total | 960.00 |
SQFT Total | 1708.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood, Chain Link |
---|---|
Foundationarea | 960 |
Lot Dimensions | 74x141 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.24 |
Lot Size Units | Square Feet |
Parking Features | Attached Garage, Concrete, Garage Door Opener |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool