
Property Attributes
- ID#6175728
- TypeSingle Family
- CountyWRIGHT
- CityHanover
- AreaCrow River Heights
- NeighborhoodCrow River Heights
- Zip55341
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 472
- Price$ 559,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2999
- Lot Size10,890 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Ask how you can take advantage of an interest rate as low as 3.5% for a limited time and contributions towards closing costs when using Seller's preferred lender and title companies. New Construction at its best! located on a Cul De Sac location... Custom built 5 bedrooms plus Den, 4 bathrooms, 3 car garage, with 8' insulated garage doors. Quartz Kitchen & Bath countertops, ceramic tile kitchen backsplash. Cozy Lower Level w/ corner fireplace, wet bar & beverage fridge. Upgraded flooring, cabinets, lighting & appliances. This Model home in final finishing stage. Photo's are of similar home plan.
Price History | |
---|---|
4/7/2022 | Listed $559,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Cable, Ceiling Fan(s), French Doors, Master Bedroom Walk-In Closet, Natural Woodwork, Paneled Doors, Porch, In-Ground Sprinkler, Tile Floors, Washer/Dryer Hookup, Wet Bar, Walk-In Closet |
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator |
Association Y/N | No |
Availability Date | 2022-10-14 |
Basement | Drain Tiled, Finished, Concrete, Sump Pump, Walkout |
Builder Name | FIELDSTONE FAMILY HOMES INC |
City | Hanover |
Community Name | Crow River Heights |
Construction Materials | Brick/Stone, Shake Siding, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Wright |
Days on Market | 128 |
Directions | Cty. Road 19 to Labeaux Avenue to, west on Beebe Lake Road NE, south on Kadler avenue NE, right on Jordan Avenue NE to Jeremiah court. |
Electric | 150 Amp Service |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Buffalo-Hanover-Montrose |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 10802.88 |
New Construction | Yes |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Jeremiah |
Subdivision Name | Crow River Heights |
Tax Annual Amount | 472 |
Tax Year | 2021 |
Virtual Tour | https://my.matterport.com/show/?m=u6WPnQwtmMZ&mls=1 |
Year Built | 2021 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2274 |
Bath Desc | 3/4 Basement, 3/4 Master, Main Floor 1/2 Bath, Upper Level Full Bath |
Below Grade Finished Area | 725 |
Dining Room Description | Eat In Kitchen, Informal Dining Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 28x22 |
Garage Door Width | 8 |
Garage Square Feet | 616 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Flex Room, Laundry, Bedroom 5 |
SQFT Above Ground Total | 2999.0000 |
SQFT Below Ground Total | 1657.0000 |
SQFT Main Total | 119.0000 |
SQFT Total | 4656.00 |
Street Suffix | Court |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2999 |
---|---|
Fencing | None |
Foundationarea | 1657 |
Lot Dimensions | 90x125x69x156 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Road Frontage Type | Curbs, Paved Streets, Sidewalks, Street Lights |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool