
Property Attributes
- ID#6169777
- TypeLand
- CountyWASHINGTON
- CityHugo
- Zip55038
- Style
- Taxes$ 1604
- Price$ 880,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size40.06 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Prime 40 acre site available. Property is subdividable as 10 acre sites. Survey Stakes along road frontage to mark corners. Property planted in corn.
Price History | |
---|---|
3/27/2022 | Listed $880,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Hugo |
Contingency | None |
County | Washington |
Days on Market | 81 |
Development Status | Other |
Directions | Manning Ave, West on CR 7 (122d), North on Jody Ave N to property on right |
High School District | Stillwater |
Lender Owned | No |
Property Type | Land |
Restrictions | Horses/Livestock Allowed, Minimum Lot Size |
Standard Status | Active |
Street Name | Jody |
Tax Annual Amount | 1604 |
Tax Year | 2021 |
Topography | Level |
Utilities | Electricity Connected, Electricity Available, Natural Gas Available, Private Septic Available, Private Well Available, Phone Available |
Zoning Description | Agriculture |
Interior Features
Street Suffix | Avenue |
---|
Exterior Features
Inclusions | Survey, Survey Stakes |
---|---|
Lot Dimensions | 1323 x 1317 |
Lot Features | Green Acres |
Lot Size Area | 40.06 |
Lot Size Units | Acres |
Road Frontage Type | Paved Streets |
Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool