
Property Attributes
- ID#6150932
- TypeSingle Family
- CountySTEARNS
- CityAlbany
- Zip56307
- StyleAcreage,Patio Home
- Year Built2008
- Taxes$ 5518
- Price$ 819,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3499
- Lot Size19 Acres
Listing Provided Courtesy Of:
Weichert REALTORS Tower Properties
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this one-of-a-kind stunning one level home located in the midst of 19 acres of country living featuring 4 bedrooms including a fabulous master sweet, 4 bathrooms, 4 season porch overlooking wildlife views and an elegant kitchen sure to entertain your guests including granite countertops, maple cabinetry, wet bar, dual oven and large pantry along with a 54 X 60 pole barn shed for additional overflow. This home was loaded with upgrades, meticulously maintained by its original owners and new roof on home placed April 2022. Don't miss out on this captivating home, a definite MUST SEE!
Price History | |
---|---|
2/12/2022 | Listed $749,900 |
General Features
Accessibility | No Stairs Internal, Doors 36 +, Hallways 42 +, Fully Wheelchair |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Patio, Kitchen Center Island, Vaulted Ceiling(s), Ceiling Fan(s), Tile Floors, Paneled Doors, Walk-In Closet, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Wet Bar, Sun Room, Washer/Dryer Hookup |
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Fuel Tank - Owned, Water Filtration System, Disposal, Central Vacuum |
Association Y/N | No |
Basement | None |
City | Albany |
Construction Materials | Steel Siding |
Contingency | None |
Cooling | Central Air |
County | Stearns |
Days on Market | 88 |
Directions | Coming from St. Cloud… Merge o to I-94 W. Take exit 153 towards Avon Ave S. Turn Right onto Avon Ave South. Turn left onto co hwy 54/1st street NW |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 3 |
Heating | Forced Air, Radiant Floor |
High School District | Albany |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 827640 |
New Construction | No |
Other Structures | Pole Building |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Tank with Drainage Field |
Standard Status | Active |
Street Name | County Road 54 |
Tax Annual Amount | 5518 |
Tax Year | 2020 |
Year Built | 2008 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3499 |
Bath Desc | Main Floor Full Bath, Main Floor 3/4 Bath, Full Jack & Jill |
Dining Room Description | Separate/Formal Dining Room, Breakfast Bar |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Foundation Dimensions | 384x5 |
Fuel | Propane |
Full Baths | 1 |
Garage Dimensions | 31x32 |
Garage Door Width | 8 |
Garage Square Feet | 992 |
Half Baths | 1 |
Living Area | 3499 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 4261.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 4261.00 |
SQFT Total | 4261.00 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1920 |
Lot Dimensions | Irregular |
Lot Features | Tree Coverage - Medium, Underground Utilities |
Lot Size Area | 19 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Gravel, Insulated Garage, Heated Garage, Gravel, RV Access/Parking |
Road Frontage Type | County Road |
Road Responsibility | Public Maintained Road |
Water Source | Well, Drilled |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool