
Property Attributes
- ID#6109838
- TypeSingle Family
- CountyCARVER
- CityWaconia
- Zip55387
- StyleAcreage,Rural Residential
- Year Built1900
- Taxes$ 2282
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2159
- Lot Size27.2 Acres
Listing Provided Courtesy Of:
Chestnut Realty Inc
Data Source:
Northstar MLS (NSTAR)
Property Description
Development potential! According to Lane with the City of Waconia the land to the North of the creek (approx 13 acres) is ready to develop now and are open for discussion on the remaining land to the south of the creek. Property includes the house & outbuildings and are being sold as is. Property being sold as one parcel. Outbuildings include: Barn: 73x36 w/ 5 box stalls, tack room, water hydrant & hay loft. Sheds: 64x37 & 48x23 & granary. House is a 4 bedroom, 2 bath 2Story w/ main floor bedroom & laundry. Two small blue storage sheds not included
Price History | |
---|---|
10/7/2021 | Listed $1,500,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Porch, Natural Woodwork, Walk-In Closet, Main Floor Master Bedroom, Kitchen Window, Master Bedroom Walk-In Closet, Washer/Dryer Hookup, Paneled Doors |
Appliances | Range, Dishwasher, Refrigerator |
Association Y/N | No |
Basement | Full |
City | Waconia |
Construction Materials | Vinyl Siding |
Contingency | Other |
Cooling | Central Air |
County | Carver |
Days on Market | 169 |
Directions | Hwy 5 to Hwy 284 south. To 102nd street left to home on the left. |
Electric | Circuit Breakers, 100 Amp Service |
Farm Type | Hobby, Horse |
Heating | Forced Air, Baseboard |
High School District | Waconia |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 1184832 |
New Construction | No |
Other Structures | Additional Garage, Barn(s), Granary, Machine Shed, Silo, Stable(s), Storage Shed, Tack Room, Pole Building |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | 102nd |
Tax Annual Amount | 2282 |
Tax Year | 2021 |
Topography | Rolling |
Waterfront Features | Creek/Stream |
Year Built | 1900 |
Zoning Description | Agriculture |
Interior Features
1/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2159 |
Bath Desc | Main Floor Full Bath, 1/2 Basement |
Dining Room Description | Informal Dining Room |
Fireplace Y/N | No |
Fuel | Propane |
Full Baths | 1 |
Living Area | 2159 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2159.00 |
SQFT Below Ground Total | 0.00 |
SQFT Main Total | 1122.00 |
SQFT Total | 2159.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Electric |
---|---|
Foundationarea | 1122 |
Lot Dimensions | 666x1281x1150x1377 |
Lot Features | Tree Coverage - Heavy |
Lot Size Area | 27.2 |
Lot Size Units | Acres |
Parking Features | Gravel |
Road Frontage Type | Township, Highway, Paved Streets, Unpaved Streets |
Road Responsibility | Public Maintained Road |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool