
Property Attributes
- ID#5486452
- TypeLand
- CountyWASHINGTON
- CityWest Lakeland Twp
- Zip55042
- Style
- Taxes$ 2104
- Price$ 1,440,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size96 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Price History | |
---|---|
2/17/2020 | Listed $1,440,000 |
General Features
Additional Parcels Description | 1902920130001 |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
City | West Lakeland Twp |
Contingency | None |
County | Washington |
Days on Market | 848 |
Development Status | Raw Land |
Directions | Head East off of Manning Avenue on 30th Street N, Property directly to the South. |
High School District | Stillwater |
Lender Owned | No |
Property Type | Land |
Restrictions | None |
Standard Status | Active |
Street Name | 30th Street N |
Tax Annual Amount | 2104 |
Tax Year | 2019 |
Topography | Level |
Utilities | Other Connected, Other Available |
Zoning Description | Residential-Single Family |
Exterior Features
Cultivated Area | 81 |
---|---|
Inclusions | Other |
Lot Dimensions | 1800x1300x1800x1300 |
Lot Size Area | 96 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool