
Property Attributes
- ID#6227068
- TypeSingle Family
- CountyDAKOTA
- CityLakeville
- AreaPinnacle Reserve
- NeighborhoodPinnacle Reserve
- Zip55044
- StyleSingle Family Residence
- Price$ 528,305
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2402
- Lot Size0.35 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Introducing the Finnegan floor plan!! This home includes a 3 car-garage, vaulted ceilings, granite counter tops, stainless appliance, designer planned interior color package and a Smart Home Tech package to top your home off! No HOA! Early 2023 completion!
Price History | |
---|---|
6/27/2022 | Listed $528,305 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Range, Tankless Water Heater |
Association Y/N | No |
Basement | Drain Tiled, Drainage System, Finished, Concrete, Storage Space, Sump Pump, Walkout |
Builder Name | D.R. HORTON |
City | Lakeville |
Community Name | Pinnacle Reserve |
Construction Materials | Brick/Stone, Fiber Cement, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Dakota |
Days on Market | 42 |
Directions | I-35 to 185th Street W.; East on 185th Street W.; North on Dodd Boulevard; at the roundabout follow Highview Ave heading South. |
Electric | Circuit Breakers |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
Levels | Three Level Split |
Lot Size Square Feet | 15115.32 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Heirloom |
Subdivision Name | Pinnacle Reserve |
Tax Year | 2022 |
Virtual Tour | https://vt.jfuerstphoto.com/matterport?vtid=GRb4LKnbBL |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1796 |
Bath Desc | 3/4 Master, Full Basement, Private Master, Main Floor 1/2 Bath, Upper Level Full Bath |
Below Grade Finished Area | 606 |
Dining Room Description | Informal Dining Room, Kitchen/Dining Room, Living/Dining Room |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Door Width | 7 |
Garage Square Feet | 664 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Flex Room |
SQFT Above Ground Total | 1796.0000 |
SQFT Below Ground Total | 606.0000 |
SQFT Main Total | 1796.0000 |
SQFT Total | 2402.00 |
Street Suffix | Court |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2402 |
---|---|
Foundationarea | 1796 |
Lot Dimensions | 169x193x44x134 |
Lot Features | Sod Included in Price, Underground Utilities |
Lot Size Area | 0.35 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool