
Property Attributes
- ID#6225829
- TypePending
- CountyHENNEPIN
- CityMinneapolis
- AreaFirst Div Of Remington Park
- NeighborhoodFirst Div Of Remington Park
- Zip55410
- StyleDuplex Up and Down
- Year Built1900
- Taxes$ 11312
- Price$ 719,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2928
- Lot Size8,276 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Don't miss this impeccably maintained 3/3 bedroom up down duplex in the heart of Linden Hills. $2100/2200 rents. New roof in 2012-Timberline HD architectural shingles from GAF- w/50 year warranty, central air & new large deck over the garage in the 1st floor unit. Newer kitchen & bath remodels with granite counters. Blocks from Lake Harriet & all that Linden Hills has to offer. Room for adding more finished sq ft in the large dry basement. 2 car attached tuck under garage & extra parking spaces off street. Two sets of washer/dryers. This would make an amazing owner occupied rental- have tenants help pay your mortgage while you build equity. Gorgeous enameled woodwork & two wood burning fireplaces. Clean TISH, rental licensed. Fenced in over sized back yard.
Price History | |
---|---|
6/24/2022 | Listed $719,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Basement | Daylight/Lookout Windows, Full, Shared Access |
City | Minneapolis |
Construction Materials | Stucco |
Contingency | None |
County | Hennepin |
Days on Market | 34 |
Directions | 41st to Vincent |
Electric | Circuit Breakers |
Fuel Expense | 1284 |
Garage Spaces, Detached Garage | 2 |
Grossincome | 5160 |
Heating | Boiler, Hot Water |
High School District | Minneapolis |
Insurance Expense | 1947 |
Lender Owned | No |
Levels | Two |
Maintenanceexpense | 1766 |
New Construction | No |
Operatingexpense | 7514 |
Ownerpays | Fuel, Insurance, Grounds Care, Repairs, Snow Removal, Taxes, Trash Collection, Water |
Property SubType | Duplex Up and Down |
Property Type | Residential Income |
Roof | Age Over 8 Years, Asphalt, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Vincent |
Subdivision Name | First Div Of Remington Park |
Tax Annual Amount | 11312 |
Tax Year | 2022 |
Tenant Pays | Cable TV, Electricity |
Total Units | 2 |
Trash Expense | 730 |
Water Sewer Expense | 1461 |
Year Built | 1900 |
Zoning Description | Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 2928 |
---|---|
Fireplace Y/N | No |
Fuel | Natural Gas |
Garage Square Feet | 323 |
SQFT Above Ground Total | 2928.0000 |
SQFT Below Ground Total | 1484.0000 |
SQFT Main Total | 1484.0000 |
SQFT Total | 4412.00 |
Street Suffix | Avenue |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2928 |
---|---|
Fencing | Chain Link |
Foundationarea | 1484 |
Lot Dimensions | 56x152 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Concrete, Tuckunder Garage |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool