
Property Attributes
- ID#6189267
- TypeSingle Family
- CountyHENNEPIN
- CityEdina
- AreaRatelle Hill Add
- NeighborhoodRatelle Hill Add
- Zip55439
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 31362
- Price$ 2,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6054
- Lot Size1.64 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to coveted Indian Hills. Located at the end of a private cul-de-sac with panoramic views out every window, the sense of privacy here is unrivaled. Main level living with expansive room sizes throughout. Every space exudes understated luxury and a warm and welcoming feel. Nearly every interior surface renovated in 2016 by Cates Fine Homes. New shake roof in 2013, new mechanicals in 2016, new Andersen windows in 2019.
Price History | |
---|---|
5/19/2022 | Listed $2,400,000 |
7/30/2022 | 9% - $2,200,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Deck, Exercise Room, French Doors, Hardwood Floors, Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Natural Woodwork, Patio, Paneled Doors, Porch |
Appliances | Air-To-Air Exchanger, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Refrigerator, Wall Oven, Washer |
Association Y/N | No |
Basement | Drain Tiled, Egress Window(s), Finished, Full, Sump Pump, Walkout |
City | Edina |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 71 |
Directions | Gleason to Indian Hills to Mohawk to home. |
Electric | Circuit Breakers |
Garage Spaces, Detached Garage | 2 |
Heating | Forced Air, Radiant Floor, Other, Radiant |
High School District | Edina |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 71438.4 |
New Construction | No |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shake |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Mohawk |
Subdivision Name | Ratelle Hill Add |
Tax Annual Amount | 31362 |
Tax Year | 2022 |
Virtual Tour | https://tours.spacecrafting.com/n-3hpe |
Year Built | 1997 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 4459 |
Bath Desc | Two Basement Baths, 3/4 Basement, Basement, Bathroom Ensuite, Full Master, Private Master, Main Floor 1/2 Bath, Main Floor Full Bath, Separate Tub & Shower, Upper Level 3/4 Bath, Upper Level Full Bath |
Below Grade Finished Area | 1595 |
Dining Room Description | Breakfast Bar, Breakfast Area, Eat In Kitchen, Informal Dining Room, Separate/Formal Dining Room |
Fireplace Features | Amusement Room, Family Room, Gas, Living Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 3 |
Garage Dimensions | 36x22 |
Garage Square Feet | 696 |
Half Baths | 1 |
Room Type | Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Informal Dining Room, Screened Porch, Laundry, Recreation Room, Exercise Room |
SQFT Above Ground Total | 4459.0000 |
SQFT Below Ground Total | 3127.0000 |
SQFT Main Total | 3466.0000 |
SQFT Total | 7586.00 |
Street Suffix | Trail |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Exterior Features
Living Area | 6054 |
---|---|
Fencing | Full |
Foundationarea | 3127 |
Lot Dimensions | 150x326x336x274 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 1.64 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
Road Frontage Type | City Street, Paved Streets |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool