
Property Attributes
- ID#6166463
- TypeLand
- CountySTEARNS
- CityMelrose
- AreaHoeschens Sub
- NeighborhoodHoeschens Sub
- Zip56352
- Style
- Taxes$ 672
- Price$ 100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,485 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
2 parcels being sold as one lot.
Price History | |
---|---|
3/19/2022 | Listed $100,000 |
General Features
Additional Parcels Description | 66369570000 |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
City | Melrose |
Contingency | None |
County | Stearns |
Days on Market | 89 |
Development Status | Finished Lot(s) |
Directions | I94 to Melrose exit North to Main Street. East on Main. |
High School District | Melrose |
Lender Owned | No |
Property Type | Land |
Restrictions | Easements |
Standard Status | Active |
Street Name | Main |
Subdivision Name | Hoeschens Sub |
Tax Annual Amount | 672 |
Tax Year | 2021 |
Topography | Level |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Zoning Description | Business/Commercial |
Interior Features
Street Suffix | Street |
---|
Exterior Features
Inclusions | Easements |
---|---|
Lot Dimensions | 67X100X67X100 |
Lot Size Area | 0.08 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool