
Property Attributes
- ID#4662761
- TypeLand
- CountyCHISAGO
- CityLindstrom
- AreaSunset Meadows
- NeighborhoodSunset Meadows
- Zip55045
- Style
- Taxes$ 1910
- Price$ 350,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.53 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Price History | |
---|---|
7/30/2018 | Listed $350,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Lindstrom |
Contingency | None |
County | Chisago |
Days on Market | 2394 |
Development Status | Raw Land |
Directions | Hwy 8 from FOrest Lake, south on Olinda Trail (County 25) to property on eastside. |
High School District | Chisago Lakes |
Lender Owned | Yes |
Property Type | Land |
Restrictions | Easements |
Standard Status | Active |
Street Name | Morris |
Subdivision Name | Sunset Meadows |
Tax Annual Amount | 1910 |
Tax Year | 2022 |
Topography | Rolling |
Utilities | Other Connected, Electricity Available, Natural Gas Available, Sewer Available, Phone Available, Water Available |
Zoning Description | Residential-Multi-Family |
Interior Features
Street Suffix | Trail |
---|
Exterior Features
Inclusions | For Sale Sign, Survey |
---|---|
Lot Dimensions | 550x200x550x200 |
Lot Size Area | 3.53 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool